
Drinks
Shots (4cl) | ||
Jim Beam White Label | 550,- | |
Jim Beam Honey | 550,- | |
Jim Beam Apple | 550,- | |
Jim Beam Red Stag | 550,- | |
Jim Beam Black Label | 990,- | |
Johnnie Walker Red Label | 550,- | |
Johnnie Walker Black Label | 990,- | |
Jack Daniel's | 740,- | |
Kalinka vodka | 430,- | |
Finlandia | 550,- | |
Beluga | 1200,- | |
Zsindelyes pálinka | 750,- | |
Rodnick's Absinthe Green | 690,- | |
Sierra Tequila Silver | 600,- | |
Metaxa ***** | 600,- | |
Jägermeister | 550,- | |
Captain Morgan Spiced Gold | 550,- | |
Marine Dry Gin | 490,- | |
Unicum, Unicum szilva | 490,- | |
Fütyülős | 490,- | |
Hubertus | 430,- | |
Berentzen | 430,- | |
Beers | ||
Soproni draft | 3 dl | 240,- |
Soproni draft | 5 dl | 400,- |
Heineken canned | 4 dl | 450,- |
Steffl canned | 4 dl | 400,- |
Strongbow cider | 0,33l | 600,- |
Wines | ||
"Varga" wines | 1 dl | 190,- |
Törley champagne (sweet, dry) | bottle | 2500,- |
Soft Drinks | ||
Pepsi | 1 dl | 120,- |
Pepsi Max | 1 dl | 120,- |
7Up | 1 dl | 120,- |
Tonic | 1 dl | 120,- |
Schweppes | 1 dl | 120,- |
Canada Dry | 1 dl | 120,- |
Sió Apple, Peach | 1 dl | 120,- |
Sió Orange 100% Saft | 1 dl | 150,- |
Mineral water | 5 dl | 350,- |
Hell | 2,5 dl | 350,- |
Others | ||
Orbit Bubble Gum | 250,- | |
Salty Sticks | 180,- | |
Lay's Chips | 400,- |
These prices are in HUF and contain VAT.
We reserve the right to change prices.
2019. September 29.